Overview
The NED University of Engineering & Technology, was established in March 1977 under an act of the Provincial Assembly of Sindh after upgrading of the former NED Government Engineering College, which was set up in 1922. The NED University is thus one of the oldest institution in Pakistan for teaching and producing Engineering graduates. Prior to this, the D.J.Sindh College , used to run classes to train subordinates for the Sindh P.W.D., the Municipalities and Local Boards.
On August 29, 1921 College Principal C.S Shahani made a concerted effort to get Engineering Degree classes started to meet demands of Civil Engineers on the project for completion of the Sukkur Barrage. Application to this effect was made to the University of Bombay through the Commissioner of Sindh, who was ex-officio president of Sindh Collegiate Association (a registered society of subscribers for providing higher education in Sindh). The Bombay University however rejected the application on the grounds of insufficient finance and insisted on entirely separate buildings, laboratories for the engineering college as a separate institution. After collection of donations from the Puribai and Becharbai Trust, Vishandas Fatehchand Brothers and one huge donation (for that time) of Rs.150,000 from Mr. Nadirshaw Edulji Dinshaw, the new college buildings and laboratories were constructed on separate land. The new college was originally the Prince of Wales Engineering College but later renamed in memory of Nadirshaw Edulji Dinshaw. The NED College was provisionally granted affiliation on 23-05-1923 by the University of Bombay for the first and second year courses in Civil Engineering and 78 students were provisionally admitted into first year classes in 1922. Permanent affiliation followed in February 1927.
The first-full time Principal of NED Engineering College was Mr. G.N.Gokhale who joined on 1st July 1923. Prior to this, Rai Sahib Bhupatrai had acted as Honorary Principal. The first professor (and Vice Principal) was Mr. S.B. Jannarkar who, along with Mr. Gokhale, did all the spadework in organizing and equipping the various departments and ordering the equipment for the Power House, Boiler Room, Hydraulics Laboratory, Engine Room and Machine Shops.
On the 1st of March, 1977 the NED Government Engineering College became the NED University of Engineering and Technology. From an enrolment of 50 students in 1923, the student population, at both undergraduate and graduate levels, has now gone up to nearly 7000. The faculty of Bio-Medical Engineering is located at NED LEJ Campus for which the land and building – estimated value Rs. 350 million – was donated by (Late) Latif Ebrahim Jamal, a well known philanthropist.
The first Vice Chancellor of the University was Mr. A. M. Akhoond who was succeeded in sequential order by Prof. Dr. A. T. Khan, Prof. Dr. Jameel Ahmed Khan, Prof. Dr. M. Munir Hasan, Prof. Dr. A. Q. Qazi and Engr. Abul Kalam. Prof. Dr. M. Afzal Haque is the present Vice Chancellor.
Programs
UNDERGRADUATE PROGRAMS | ||||
Programs | Credit Hour | Day/eve | Duration | |
BE | Civil Engineering | 147 CH | Day | 4 years |
BE | Urban Engineering | 157 CH | Day | 4 years |
BE | petroleum Engineering | 152 CH | Day | 4 years |
BE | Construction Engineering | 158 CH | Day | 4 years |
BE | Mechanical Engineering | 157 CH | Day | 4 years |
BE | Textile Engineering | 156 CH | Day | 4 years |
BE | Industrial and Manufacturing Engineering | 145 CH | Day | 4 years |
BE | Automotive Engineering | 154 CH | Day | 4 years |
BE | Electrical Engineering | 155 CH | Day | 4 years |
BE | Computer & Information Systems Engineering | 156 CH | Day | 4 years |
BE | Electronic Engineering | 155 CH | Day | 4 years |
BE | Telecommunications Engineering | 157 CH | Day | 4 years |
BE | Materials Engineering | 154 CH | Day | 4 years |
BE | Chemical Engineering | 161 CH | Day | 4 years |
BE | Metallurgical Engineering | 160 CH | Day | 4 years |
BE | Polymer & Petrochemical Engineering | 155 CH | Day | 4 years |
BE | Software Engineering | 159 CH | Day | 4 years |
BE | Medical Engineering | 187 CH | Day | 5 years |
BE | Bio-Engineering | 186 CH | Day | 5 years |
BE | Food Engineering | 193 CH | Day | 5 years |
BE | Computer Science & Information Technology | 156 CH | Day | 4 years |
B.Arch | Architecture & Planning Engineering | 180 CH | Day | 5 years |
GRADUATE PROGRAMS | ||||
Programs | Day/eve | Duration | ||
ME | Civil Engineering | Eve | 2.5 years | |
ME | Civil Engineering (Structural Engg) | Day | 1.5 years | |
MEM | Civil Engineering | Eve | 2.5 years | |
MEM | Urban & infrastructure Engineering | Eve | 2.5 years | |
M.Arch | Architecture & Planning Engineering | Eve | 2.5 years | |
MURP | Architecture & Planning Engineering | Eve | 2.5 years | |
ME | Environmental Engineering | Eve | 2.5 years | |
ME | Environmental Engineering | Day | 1.5 years | |
MEM | Environmental Engineering | Eve | 2.5 years | |
MEM | Environmental Engineering | Day | 1.5 years | |
ME | Earthquake Engineering | Eve | 2.5 years | |
MEM | Earthquake Engineering | Day | 1.5 years | |
ME | Mechanical Engineering | Eve | 2.5 years | |
ME | Textile Engineering | Eve | 2.5 years | |
MEM | Textile Engineering | Eve | 2.5 years | |
ME | Industrial & Manufacturing Engineering | Eve | 2.5 years | |
MEM | Industrial & Manufacturing Engineering | Eve | 2.5 years | |
MEM | Automotive & Marine Engineering | Eve | 2.5 years | |
ME | Electrical Engineering | Eve | 2.5 years | |
MEM | Electrical Engineering | Eve | 2.5 years | |
ME | Computer & Information Systems Engineering | Eve | 2.5 years | |
ME | Electronics Engineering | Eve | 2.5 years | |
ME | Bio-medical Engineering | Eve | 2.5 years | |
MEM | Bio-medical Engineering | Day | 1.5 years | |
ME | Chemical Engineering | Eve | 2.5 years | |
ME | Material Engineering | Eve | 2.5 years | |
MCIT | Computer Science & Information Technology | Eve | 2.5 years | |
MS | Applied Mathematics | Eve | 2.5 years |
Contact Details
Website: www.neduet.edu.pk |
Email: [email protected] |
HEC Rating: Level 9 |
Address: NED University of Engineering & Technology, University Road, Karachi – 75270, Pakistan |
Landline: (92-21) 99261261-8 |
Fax: (92-21) 99261255 |
Admission-Test : October |