Overview
IoBM has established linkages and earned credibility with reputed foreign business schools and leading international institutes, associations and organizations pertaining to sharing and contributing ideas and insight in business education and research.
The programs we offer include executive MBA and MBA (Evening) in diverse fields, held on weekends placing special emphasis on the needs of busy executives and those who, having finished one career, wish to go for a new one. IoBM offers programs in Health and Hospital Management, Finance & Risk Management, Industrial Management, Telecommunication Management, Environment & Energy Management, Education Management, Organizational Psychology, Economics and many other disciplines. IoBM faculty excel in their respective fields. They pass on their expertise in research and scholarship to students enabling them to have an enhanced understanding of their respective disciplines.
Students have access to excellent facilities and learning resources as IoBM continually invests in the University’s infrastructure: library, gym, sports, computer equipment, Wi-Fi facility, video conferencing, state-of-the-art campus building and subsidized transport facilities. IoBM has earned its reputation through an excellent internship and graduate employment record. The rigorous academic degree courses enable graduates to acquire breadth and depth in their chosen subjects and, therefore, enter a wide range of careers. A large number of its graduates join top business schools in Europe, USA and Canada.
Programs
College of Business Management (CBM) | ||||
UNDERGRADUATE PROGRAMS | ||||
Degree | Programs | Credit Hr | Duration | |
BBA (Honors) | Bachelor of Business Administration | 144 Cr Hr | 4 years | |
BS (Honors) | Economics and Finance | 144 Cr Hr | 4 years | |
BS (Honors) | Accounting and Finance | 144 Cr Hr | 4 years | |
College of Computer Science and Information Systems (CCSIS) | ||||
BS | Computer Science | 144 Cr Hr | 4 years | |
BS | Actuarial Science and Risk Management | 144 Cr Hr | 4 years | |
College of Economics and Social Development (CESD) | ||||
BS (Honors) | Accountancy, Management and Law | 144 Cr Hr | 4 years | |
BS (Honors) | Media Studies | 144 Cr Hr | 4 years | |
College of Engineering and Sciences (CES) | ||||
BE | Electronic and Telecommunication | 144 Cr Hr | 4 years | |
BS | Industrial Engineering and Management | 144 Cr Hr | 4 years |
College of Business Management (CBM) | ||||
GRADUATE PROGRAMS | ||||
Degree | Programs | Credit Hr | Duration | |
MBA | For BBA and BS Joint (Honors) | 36 Cr Hr | 1 year | |
MBA | Advertising and Media Management after BBA (Honors) | 36 Cr Hr | 1 year | |
MBA | After BS (Computer Science) | 45 Cr Hr | 18 months | |
MBA | Finance and Risk Management | 36 Cr Hr | 1 year | |
MBA | Regular Program | 78 Cr Hr | 2 years | |
MBA | Regular Program | 108 Cr Hr | 3 years | |
City Campus | ||||
MBA | Evening Program | 78 Cr Hr | 2 years | |
MBA | Evening Program | 108 Cr Hr | 3 years | |
MBA | Executive & Weekend Program | 36 Cr Hr | 2 years | |
MBA | Executive & Weekend Program | 108 Cr Hr | 3 years | |
MBA | Hospital and Pharmaceutical Management | 75 Cr Hr | 2 years | |
MBA | Finance and Risk Management | 72 Cr Hr | 2 years | |
MBA | Environment and Energy Management | 72 Cr Hr | 2 years | |
MBA | Industrial Management(BS Industrial Engineering and Management) | 36 Cr Hr | 1 year | |
MBA | Industrial Management | 72 Cr Hr | 2 years | |
MPhil to PhD | Business Management | 30 Cr Hr | 2 years | |
PhD | Business Management | 24 Cr Hr | 3 to 5 years | |
PhD | Environment and Energy Management | 24 Cr Hr | 3 to 5 years | |
College of Computer Science and Information Systems (CCSIS) | ||||
MS | Computer Science | 30 Cr Hr | 1 year | |
MS to PhD | Mathematics & Scientific Computing | 24 Cr Hr | 2 years | |
MS to PhD | Statistics & Scientific Computing | 24 Cr Hr | 2 years | |
MBA | Telecommunication Management | 36 Cr Hr | 2 years | |
College of Economics and Social Development (CESD) | ||||
MBA | Educational Management | 72 Cr Hr | 2 years | |
MBA | Educational Management | 108 Cr Hr | 3 years | |
MSc | Organizational Psychology and HRM | 72 Cr Hr | 2 years | |
MSc | Organizational Psychology and HRM | 108 Cr Hr | 3 years | |
MS | Economics | 30 Cr Hr | 1 year | |
MPhil to PhD | Organizational Psychology | 30 Cr Hr | 3 to 5 years | |
MS/MPhil to PhD | Education | 24 Cr Hr | 2-4 years | |
PhD | Economics | 48 Cr Hr | 2-4 years | |
PhD | Social Sciences(Education / Psychology) | 24 Cr Hr | 3 to 5 years |
Contact Details
Website: www.iobm.edu.pk |
Email: [email protected] |
Admission Email: [email protected] |
Human Resources Email: [email protected] |
Examinations Email: [email protected], [email protected] |
Management Excellence Center Email: [email protected] |
Address: Korangi Creek, Karachi-75190, Pakistan |
Landline: (+92-21) 3509-0961-67 |
Fax: (+92-21) 3509-0968 |
U.A.N: (+92-21) 111-002-004 |